In the previous article, we compared the main differences between Lonsdor K518 Pro and K518ISE/K518S (Review here). Today, we will compare them in more detail, including hardware, function, system software, software license and accessories.
1.Hardware & Functions Comparison:
| Item | Londsor K518PRO | Lonsdor K518ISE | 
| Image |  |  | 
| CPU | PX30 1.8GHZ | A33 1.3GHZ | 
| RAM | 2+8G | 1+8G | 
| WIFI module | Enhanced WIFI | 2.4G | 
| Battery | 5800mAh | 3800mAh | 
| Quick charge | Support | / | 
| Resolution | 1280*800 | 1024*600 | 
| Screen | 7 Inch full view HD screen | 7 inch | 
| Bluetooth module | Support | / | 
| File transfer mode | Bluetooth+ USB | USB | 
| USB port | Type-C | USB square port | 
| Button | Full touch+ Shortcuts | Touch+ button | 
| Host interface | 15 PINS | 25 PINS | 
| Smart key generation interface | Support | / | 
| Simu-Antenna interface | Support | / | 
| Device bracket | Support | / | 
| Enhanced remote detect module | Support | / | 
| Frequency identification range | more frequency bands | little frequency bands | 
| Common function shortcuts | Support | / | 
| USB2.0 interface extension | Support | Support | 
| OBD II cable self-test | Support | / | 
| OBD II cable illumination | Support | / | 
| CAN-FD Protocol module | Support | / | 
| DOIP Protocol module | Support | / | 
| CAN Protocol module | Support | Support | 
| SCAN Protocol module | Support | Support | 
| ISO-9141K-Line Protocol | Support | Support | 
| ISO-14230 K-Line Protocol | Support | Support | 
| ISO-15765 CAN Protocol | Support | Support | 
| ISO-11898-2 DWCAN Protocol | Support | Support | 
| ISO-11898-3 DWFTCAN Protocol | Support | Support | 
| SAE-J1850VPW Protocol | Support | Support | 
| SAE-J1850-PWM Protocol | Support | Support | 
| SAE-J2411 SWCAN Protocol | Support | Support | 
| SAE-J2610 SCI Protocol | Support | Support | 
| SAE-J1567 CCD bus Protocol | Support | Support | 
| SAE-J2740 Protocol | Support | Support | 
| SAE-J2809 Protocol | Support | Support | 
| VAG TP16 CAN Protocol | Support | Support | 
| SAE-J2819 Protocol | Support | Support | 
| SAE-J2818 Protocol | Support | Support | 
| NISSAN DDL UART Protocol | Support | Support | 
| BMW DS2 Protocol | Support | Support | 
| Ford UBP Protocol | Support | Support | 
| J1850 Protocol module | Support | Support | 
| EV | Support | Support some models | 
| Hybrid Vehicle | Support | Support some models | 
| Diesel Vehicle | Support | Support some models | 
| Generate emergency key | Support | / | 
| IMMO off | Support | / | 
| Access card IC/ID card copy | Support | / | 
| Write-to-start | Support | / | 
| Generate smart key | Support | Support | 
| Generate garage remote | Support | Support | 
| Detect ignition coil | Support | Support | 
| Unlock Toyota working key | Support | Support | 
| Generate key chip | Support | Part Support | 
| Identify & copy chip | Support | Support | 
| Hex editor | Support | Support | 
| decode chip | Support | Support | 
| File manager/edit | Support | / | 
| EEPROM data odometer adjustment | Support | Support | 
| Auto-identify immo system | Part Support | Not Support | 
| Read & Write MCU data | Support | Support | 
2.System Comparison:
| Item | K518 PRO | K518 | 
| Common function shortcuts | Support | / | 
| File manager/edit | Support | / | 
| Immo off | Support | / | 
| Acess card copy | Support | / | 
| Write-to-start | Support | / | 
| EEPROM data odometer adjustment | Support | / | 
| CAN-FD protocol | Support | / | 
| DOIP protocol | Support | / | 
| CAN protocol | Support | support | 
| SCAN protocol | Support | support | 
| K-LINE protocol | Support | support | 
| J1850 protocol | Support | support | 
| Hex editor | Support | support | 
| Decode chip | Support | support | 
3.Software License Comparison:
| Item | K518 Pro | K518 | 
| Free Annual subscription | Two years | One year | 
| Volvo license | Free | Charge | 
| Lynk & Co license | Free | Charge | 
| Nissan license | Free | Charge | 
| Toyota license | Free | Charge | 
| Jaguar/Land Rover license | Free | Charge | 
| LEXUS license | Free | Charge | 
| Other car brands license | Free | Free | 
4.Accessories Comparison:
| Item | K518 Pro | K518 | 
| Enhanced Toyota/Lexus Simu-Antenna | Built-in | Work with | 
| KPROG adaptor | Support | Support | 
| 16+32 cable | Support | Support | 
| L-JCD cable | Support | Support | 
| JLR cable | Support | Support | 
| Third part decoder | Support | Support | 

















