Topdon‘s motorcycle and powersports diagnostic lineup ranges from ultra-portable pocket tools to professional shop tablets, primarily featuring Topdon Topscan Moto, Topdon ONE Moto, ArtiDiag Moto, and UltraDiag Moto. Check the differences below.
| Product | Topscan Moto | Topdon ONE Moto | ArtiDiag Moto | UltraDiag Moto | |
| Image | ![]() |
![]() |
![]() |
![]() |
|
| Hardware Configuration | Central Processing Unit (CPU) | – | 8-Core2.0GHz(MT8786) | 4-Core 1.8GHz | 4-Core 1.8GHz |
| Memory (RAM) | – | 4G | 2G | 2G | |
| Storage (ROM) | – | 128G | 32G | 32G | |
| Battery Capacity | – | 10000mAh/3.8V | 3350mAh / 3.7V | 10000mAh / 3.7V | |
| Android Version | Android/IOS | Android 12.0 | Android 11.0 | Android 11.0 | |
| Screen Size | – | 10.1 inch | 5 inches | 8 inches | |
| Screen Resolution | – | 1280×800 | 1280×720 | 1280×800 | |
| Wi-Fi | – | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
| Camera | – | Rear 16.0 MP | – | Rear 5.0 MP | |
| Weight | 78 g (2.75 oz) | 6430g | 600 g (21.164 oz) | 1031 g (36.37 oz) | |
| Communication | Bluetooth 5.0 (Distance: 33 feet/10 m) | ONE VCI Bluetooth/WiFi | Main Cable | VCI/Bluetooth | |
| Configured Diagnostic Link Connectors (DLC) | optional | 36 | 18 | 29 | |
| Bi-Directional Control (Active Test) | √ | √ | √ | √ | |
| OBD Diagnostics | √ | √ | √ | √ | |
| Vehicle Voltage Monitoring | × | √ | √ | √ | |
| Special Functions | One: Oil Reset | 40+ (divided into 17 categories) | 35+ | 40+ (divided into 17 categories) | |
| Expanded functionality | IMMO | × | √ | × | × |
| Programming | × | √ | × | × | |
| (usually offline or cloned) | |||||
| E-Moto (Electric Motorcycle) | × | × | × | × | |
| Support Brands | Number of Supported Vehicle Makes | 7 Vehicle Makes: Harley-Davidson / BMW / DUCATI / SUZUKI / HONDA / YAMAHA / KAWASAKI | 105 Vehicle Makes | 15 Vehicle Makes: DUCATI / BMW / PIAGGIO / KTM / BENELLI / TRIUMPH / HARLEY / BRP / INDIAN / SUZUKI / VICTORY / POLARIS / HONDA / YAMAHA / KAWASAKI | 81 Vehicle Makes |
| Accessibility | DLC Location | √ | √ | √ | √ |
| DLC Query | √ | √ | √ | √ | |
| Technical Service Bulletin (TSB) | √ | √ | √ | √ | |
| Repair Information | × | × | × | × | |
| Remote Desktop | × | √ | √ | √ | |
| language | Supported Language for Software | Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese; French; Italian; Polish; Korean; Dutch; Turkish | Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese;French; Italian; Polish; Korean; Dutch; Turkish | Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese;French; Italian; Polish; Korean; Dutch; Turkish | Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese;French; Italian; Polish; Korean; Dutch; Turkish |
| Supported Language for APK | 45Languages: Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese; French; Italian; Korean; Czech; Slovak; Turkish; Polish; Arabic; Irish; Estonian; Bulgarian; Danish; Persian; Vietnamese; Indonesian; Hindi; Hungarian; Greek; Ukrainian; Thai; Sinhala; Serbian; Swedish; Slovenian; Pashto; Norwegian; Mongolian; Malay; Maltese; Romanian; Lithuanian; Latvian; Croatian; Lao; Dutch; Finnish; Filipino | 45Languages: Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese; French; Italian; Korean; Czech; Slovak; Turkish; Polish; Arabic; Irish; Estonian; Bulgarian; Danish; Persian; Vietnamese; Indonesian; Hindi; Hungarian; Greek; Ukrainian; Thai; Sinhala; Serbian; Swedish; Slovenian; Pashto; Norwegian; Mongolian; Malay; Maltese; Romanian; Lithuanian; Latvian; Croatian; Lao; Dutch; Finnish; Filipino | 45Languages: Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese; French; Italian; Korean; Czech; Slovak; Turkish; Polish; Arabic; Irish; Estonian; Bulgarian; Danish; Persian; Vietnamese; Indonesian; Hindi; Hungarian; Greek; Ukrainian; Thai; Sinhala; Serbian; Swedish; Slovenian; Pashto; Norwegian; Mongolian; Malay; Maltese; Romanian; Lithuanian; Latvian; Croatian; Lao; Dutch; Finnish; Filipino | 45Languages: Chinese; English; Traditional Chinese; Japanese; Russian; German; Spanish; Portuguese; French; Italian; Korean; Czech; Slovak; Turkish; Polish; Arabic; Irish; Estonian; Bulgarian; Danish; Persian; Vietnamese; Indonesian; Hindi; Hungarian; Greek; Ukrainian; Thai; Sinhala; Serbian; Swedish; Slovenian; Pashto; Norwegian; Mongolian; Malay; Maltese; Romanian; Lithuanian; Latvian; Croatian; Lao; Dutch; Finnish; Filipino | |
| Warranty | Sync with the software subscription period. | 1 Years | 1 Years | 1 Years | |
Key Differentiators & Breakdown
1. Scope of Application & Advanced Capabilities
•Topscan, ArtiDiag, & UltraDiag: Focused strictly on standard diagnostics, fault code clearing, live data stream monitoring, and common service resets (e.g., service light reset, throttle adaptation, ABS bleeding).
•ONE Moto: The only tool in the lineup capable of IMMO (immobilizer key matching/learning) and offline ECU programming/cloning. This makes it the sole choice for locksmiths, ECU tuners, and high-level repair shops.
2. Vehicle Brand Coverage
•Topscan Moto (~7 Brands): Covers popular mainstream motorcycle brands; best suited for DIYers working on their own specific bikes.
•ArtiDiag Moto (~15 Brands): Geared toward smaller regional garages servicing common domestic and Asian/European models.
•UltraDiag Moto (~81 Brands) & ONE Moto (~105+ Brands): Built for multi-brand independent workshops handling high volumes, vintage models, imported brands, or niche luxury motorcycles.
3. Hardware & User Interface
•Topscan Moto: No screen of its own—relies entirely on your iOS or Android device via Bluetooth.
•ArtiDiag Moto: Small, compact 5-inch screen ideal for quick portable diagnostics.
•UltraDiag Moto & ONE Moto: Large, rugged tablets featuring long-life batteries (up to 10,000mAh on ONE Moto) designed to run full workdays without recharging.
Which One Should You Choose?
•DIY Mechanics & Riders: Topdon Topscan Moto — Cost-effective, fits in a jacket pocket, and handles basic code clearing and oil resets via your smartphone.
•Small Garages / Specific Brand Specialists: Topdon ArtiDiag Moto — Solid handheld unit for routine servicing without relying on a personal phone.
•Busy Independent Repair Shops: Topdon UltraDiag Moto — Comprehensive brand coverage and broad service function support for general maintenance across almost any bike.
•Professional Locksmiths & Advanced Diagnostic Technicians: Topdon ONE Moto — Essential if key programming, immobilizers, and ECU coding are part of your daily services.
UK Professional OBD2 Tools Online Shop



















